Difference between revisions of "ETSI NFV Tutorial"
Nakamurate (talk | contribs) |
Nakamurate (talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Invitation to ETSI NFV Tutorials & Specfest == | == Invitation to ETSI NFV Tutorials & Specfest == | ||
*The 19th plenary meeting of the ETSI NFV-ISG will be held at the [http://www.sheratondenvertech.com Sheraton Denver Tech Center Hotel], Denver-Colorado, September 12- 15, 2017. | *The 19th plenary meeting of the ETSI NFV-ISG will be held at the [http://www.sheratondenvertech.com Sheraton Denver Tech Center Hotel], Denver-Colorado, September 12- 15, 2017. | ||
− | *On Monday September 11 (2:00 – 6:00pm), a special tutorial session will be held. | + | *On Monday September 11 (2:00 – 6:00pm(U.S. Mountain Time)), a special tutorial session will be held. |
*'''Attendance is free of charge. Both ETSI and non-ETSI member are welcome. No need to register with the ETSI NFV-ISG meeting.''' | *'''Attendance is free of charge. Both ETSI and non-ETSI member are welcome. No need to register with the ETSI NFV-ISG meeting.''' | ||
* Remote participation via GoToMeeting will be possible. | * Remote participation via GoToMeeting will be possible. | ||
Line 13: | Line 13: | ||
== Agenda == | == Agenda == | ||
*Date | *Date | ||
− | **September 11th, 2017, Monday 2:00-6:00pm | + | **September 11th, 2017, Monday 2:00-6:00pm(U.S. Mountain time) |
*Location | *Location | ||
**[http://www.sheratondenvertech.com Sheraton Denver Tech Center Hotel], 7007 S Clinton St, Greenwood Village, CO 80112 | **[http://www.sheratondenvertech.com Sheraton Denver Tech Center Hotel], 7007 S Clinton St, Greenwood Village, CO 80112 | ||
Line 24: | Line 24: | ||
! scope="col" | Topic | ! scope="col" | Topic | ||
! scope="col" | Details | ! scope="col" | Details | ||
+ | ! scope="col" | Presentation | ||
|- | |- | ||
! scope="row" | 2:00 - 2:15pm | ! scope="row" | 2:00 - 2:15pm | ||
Line 29: | Line 30: | ||
Welcome | Welcome | ||
− | | | + | | align = "left" | |
+ | Perspective from the Cable Industry ''(by CableLabs)'' | ||
+ | |||
+ | | align = "left" | | ||
+ | [https://nfvwiki.etsi.org/images/0.CableLabs_Intro_v8.pdf Material] | ||
+ | |||
|- | |- | ||
! scope="row" | 2:15 - 3:45pm | ! scope="row" | 2:15 - 3:45pm | ||
| align = "left" | | | align = "left" | | ||
Tutorial Session | Tutorial Session | ||
− | |||
| align = "left" | | | align = "left" | | ||
#ETSI NFV Work Program ''(by ETSI NFV TSC)'' | #ETSI NFV Work Program ''(by ETSI NFV TSC)'' | ||
Line 42: | Line 47: | ||
#*NFV Release 2 maintenance update | #*NFV Release 2 maintenance update | ||
#*NFV Release 3 ongoing work | #*NFV Release 3 ongoing work | ||
− | # | + | #ETSI NFV Concepts and MANO Details ''(by ETSI NFV IFA WG)'' |
− | # | + | ## ETSI NFV Concepts |
− | #* | + | ##*Main Management and Orchestration concepts |
− | #*VNF | + | ##*VNF overview |
− | #** | + | ##*VNF Package and VNF Descriptor |
+ | ##Virtual Network Function (VNF) Lifecycle Management (LCM) | ||
+ | ##*Managing the VNF lifecycle | ||
+ | ##Network Service (NS) LCM | ||
+ | ##*NS overview | ||
+ | ##*NS LCM interface | ||
+ | ##NS Descriptor (NSD) and VNF Package interfaces | ||
+ | ##*NSD overview | ||
+ | ##*NSD and VNF Package interfaces | ||
+ | #Key point | ||
+ | | align = "left" | | ||
+ | [https://nfvwiki.etsi.org/images/1.NFV%2817%29000244_ETSI_NFV_Release_program_presentation_at_NFV_19_Tutorials.pdf 1. Material] | ||
+ | |||
+ | [https://nfvwiki.etsi.org/images/2.NFV%2817%29000251r1_ETSI_NFV_Concepts_and_MANO_details_-_NFV_19_Tutorial_Present.pdf 2. Material] | ||
+ | |||
+ | [https://nfvwiki.etsi.org/images/3.NFV%2817%29000253_ETSI_NFV_19_Tutorial_Key_points.pdf 3. Material] | ||
+ | |||
|- | |- | ||
! scope="row" | 3:45 - 4:00pm | ! scope="row" | 3:45 - 4:00pm | ||
| align = "left" | | | align = "left" | | ||
Break | Break | ||
+ | | align = "left" | | ||
| align = "left" | | | align = "left" | | ||
|- | |- | ||
Line 64: | Line 86: | ||
#OpenAPI language and tools overview ''(by ETSI CTI)'' | #OpenAPI language and tools overview ''(by ETSI CTI)'' | ||
#Hands-on on the ETSI forge, how to collaborate on OpenAPIs ''(by ETSI CTI)'' | #Hands-on on the ETSI forge, how to collaborate on OpenAPIs ''(by ETSI CTI)'' | ||
− | #* | + | #*Contribute an OpenAPI description of SOL specs to the Forge |
− | # | + | #*Learn how to use the online editor |
− | #* | + | #[https://nfvwiki.etsi.org/index.php?title=NFVSolutions The NFV REST APIs] in practice ''(by Nokia)'' |
+ | #*VNF Life Cycle Management testing based on OpenAPI files: a live demo | ||
+ | #Future steps ''(by ETSI NFV SOL WG)'' | ||
+ | | align = "left" | | ||
+ | [https://nfvwiki.etsi.org/images/4.NFV%2817%29000259_Overview_of_ETSI_NFV_REST_APIs_-_NFV_19_SpecFest.pdf 1. Material] | ||
+ | |||
+ | [https://nfvwiki.etsi.org/images/5.NFV%2817%29000260r1_NFV_19_SPECFEST_CTI_presentation.pdf 2&3. Material] / [https://youtu.be/YXO0R61Dcg8 Webinar(youtube)] | ||
+ | |||
+ | [https://nfvwiki.etsi.org/images/6.NFV%2817%29000263_NFV_19_SpecFest_demo_Nokia.pdf 4. Material] / [https://www.youtube.com/watch?v=6Q0Qcy9KiDc Webinar(youtube)] | ||
+ | |||
+ | [https://nfvwiki.etsi.org/images/7.NFV%2817%29000254r2_ETSI_NFV_19_SpecFest_Looking_Forward.pdf 5. Material] | ||
|} | |} | ||
Latest revision as of 23:37, 18 October 2017
Invitation to ETSI NFV Tutorials & Specfest
- The 19th plenary meeting of the ETSI NFV-ISG will be held at the Sheraton Denver Tech Center Hotel, Denver-Colorado, September 12- 15, 2017.
- On Monday September 11 (2:00 – 6:00pm(U.S. Mountain Time)), a special tutorial session will be held.
- Attendance is free of charge. Both ETSI and non-ETSI member are welcome. No need to register with the ETSI NFV-ISG meeting.
- Remote participation via GoToMeeting will be possible.
Registration
- To access to NFV#19 - Tutorial & Specfest and register. Or,
- To send an e-mail to:
- Tetsuya Nakamura, CableLabs
- t.nakamura[at]cablelabs.com
Agenda
- Date
- September 11th, 2017, Monday 2:00-6:00pm(U.S. Mountain time)
- Location
- Sheraton Denver Tech Center Hotel, 7007 S Clinton St, Greenwood Village, CO 80112
- On-line via GoToMeeting
- Time table
Time | Topic | Details | Presentation |
---|---|---|---|
2:00 - 2:15pm |
Welcome |
Perspective from the Cable Industry (by CableLabs) |
|
2:15 - 3:45pm |
Tutorial Session |
|
|
3:45 - 4:00pm |
Break |
||
4:00 - 6:00pm |
NFV APIs Specfest Session |
|
2&3. Material / Webinar(youtube) |