Automated Network Orchestration: Difference between revisions
Reinaortega (talk | contribs) (Created page with "== PoC Team == Deutsche Telekom Ericsson x-ion GmbH Deutsche Telekom Innovation Laboratories == Main Contact == == PoC Demo == Telekom T-Labs OpenStack Reference Lab, B...") |
No edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
Deutsche Telekom Innovation Laboratories | Deutsche Telekom Innovation Laboratories | ||
== Main Contact == | == Main Contact == | ||
Christoph Meyer, Ericsson [mailto:christoph.meyer@ericsson.com christoph.meyer@ericsson.com] | |||
== PoC Demo == | == PoC Demo == | ||
Telekom T-Labs OpenStack Reference Lab, Berlin, Germany | Telekom T-Labs OpenStack Reference Lab, Berlin, Germany | ||
== Abstract == | |||
This PoC proves that infrastructure and SW deployment can be unbundled. All critical resources of the categories compute, store and connectivity are orchestrated and exposed in a virtualized way to the Telco service ensuring both an efficient resource utilization and reduced complexity. The orchestration function is model driven to ease and automate the establishment of the necessary networks, and one of the central software components is OpenStack, open source software for cloud computing. An SDN controller is used to define network connectivity. The usage of those technologies lead to the novelty that multi-tenancy instantiations can be automatically deployed and low level network addressing within the same data center can be reused. | |||
== PoC Proposal == | == PoC Proposal == | ||
[http://docbox.etsi.org/ISG/NFV/PER/05-CONTRIBUTIONS/2014/NFVPER(14)000014r1__NFV_ISG_PoC_Proposal__Automated_Network_Orchestration.docx] | [http://docbox.etsi.org/ISG/NFV/Closed_WGs/PER/05-CONTRIBUTIONS/2014/NFVPER(14)000014r1__NFV_ISG_PoC_Proposal__Automated_Network_Orchestration.docx NFVPER(14)000014r1__NFV_ISG_PoC_Proposal__Automated_Network_Orchestration.docx] | ||
'''UPDATED proposal (02/07/2014): [http://docbox.etsi.org/ISG/NFV/Closed_WGs/PER/05-CONTRIBUTIONS/2014//NFVPER(14)000014r2__NFV_ISG_PoC_Proposal__Automated_Network_Orchestration.docx NFVPER(14)000014r2__NFV_ISG_PoC_Proposal__Automated_Network_Orchestration.docx ]''' | |||
== PoC Report == | |||
PoC Report (2 July 2014): [http://docbox.etsi.org/ISG/NFV/Closed_WGs/PER/05-CONTRIBUTIONS/2014//NFVPER(14)000080__NFV_ISG_PoC_Report__Automated_Network_Orchestration.docx NFVPER(14)000080__NFV_ISG_PoC_Report__Automated_Network_Orchestration.docx] | |||
== Hot Topics == | |||
This PoC has <span style="color:red;">'''CONTRIBUTED to Hot Topic: [[Hot Topics|HT#1 (EVE) Use of SDN in NFV architecture]] ''' </span> |
Latest revision as of 09:12, 8 July 2015
PoC Team
Deutsche Telekom
Ericsson
x-ion GmbH
Deutsche Telekom Innovation Laboratories
Main Contact
Christoph Meyer, Ericsson christoph.meyer@ericsson.com
PoC Demo
Telekom T-Labs OpenStack Reference Lab, Berlin, Germany
Abstract
This PoC proves that infrastructure and SW deployment can be unbundled. All critical resources of the categories compute, store and connectivity are orchestrated and exposed in a virtualized way to the Telco service ensuring both an efficient resource utilization and reduced complexity. The orchestration function is model driven to ease and automate the establishment of the necessary networks, and one of the central software components is OpenStack, open source software for cloud computing. An SDN controller is used to define network connectivity. The usage of those technologies lead to the novelty that multi-tenancy instantiations can be automatically deployed and low level network addressing within the same data center can be reused.
PoC Proposal
NFVPER(14)000014r1__NFV_ISG_PoC_Proposal__Automated_Network_Orchestration.docx
UPDATED proposal (02/07/2014): NFVPER(14)000014r2__NFV_ISG_PoC_Proposal__Automated_Network_Orchestration.docx
PoC Report
PoC Report (2 July 2014): NFVPER(14)000080__NFV_ISG_PoC_Report__Automated_Network_Orchestration.docx
Hot Topics
This PoC has CONTRIBUTED to Hot Topic: HT#1 (EVE) Use of SDN in NFV architecture