VNF Router Performance with DDoS Functionality: Difference between revisions
m (Protected "VNF Router Performance with DDoS Functionality" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
|||
Line 13: | Line 13: | ||
== PoC Demo == | == PoC Demo == | ||
Communications Systems, Inc. San Jose, California, USA | Communications Systems, Inc. San Jose, California, USA | ||
Intel’s Comms. Infrastructure Solutions lab in Hillsboro, Oregon, USA | Intel’s Comms. Infrastructure Solutions lab in Hillsboro, Oregon, USA | ||
== PoC Proposal == | == PoC Proposal == | ||
[http://docbox.etsi.org/ISG/NFV/PER/05-CONTRIBUTIONS/2014/NFVPER(14)000024a3__NFV_ISG_PoC_proposal__VNF_Router_Performance_with_DDoS_func.docx NFVPER(14)000024a3__NFV_ISG_PoC_proposal__VNF_Router_Performance_with_DDoS_func.docx] | [http://docbox.etsi.org/ISG/NFV/PER/05-CONTRIBUTIONS/2014/NFVPER(14)000024a3__NFV_ISG_PoC_proposal__VNF_Router_Performance_with_DDoS_func.docx NFVPER(14)000024a3__NFV_ISG_PoC_proposal__VNF_Router_Performance_with_DDoS_func.docx] |
Revision as of 07:19, 18 February 2014
PoC Team
AT&T
Telefonica
Brocade
Intel
Main Contact
Ram (Ramki) Krishnan, Brocade ramk@brocade.com
PoC Demo
Communications Systems, Inc. San Jose, California, USA
Intel’s Comms. Infrastructure Solutions lab in Hillsboro, Oregon, USA
PoC Proposal
NFVPER(14)000024a3__NFV_ISG_PoC_proposal__VNF_Router_Performance_with_DDoS_func.docx