Roundtable at NFV45: Difference between revisions
(Adding Picture) |
|||
Line 26: | Line 26: | ||
|- | |- | ||
| rowspan="1" |Keynote 1 | | rowspan="1" |Keynote 1 | ||
| colspan="2" | | | colspan="2" |James Crawshaw | ||
| colspan="2" | | | colspan="2" |Omdia | ||
| colspan="2" | | | colspan="2" |Latest industry progress | ||
|14:10-14:30 | |14:10-14:30 | ||
|- | |- | ||
Line 44: | Line 45: | ||
|- | |- | ||
| rowspan="1" |Operator 3 | | rowspan="1" |Operator 3 | ||
| colspan="2" |Luis | | colspan="2" |Luis Velarde Tazόn | ||
| colspan="2" |Telefonica | | colspan="2" |Telefonica | ||
|15:10-15:30 | |15:10-15:30 | ||
Line 50: | Line 51: | ||
| rowspan="1" |Panel 1 - OSS and SDO | | rowspan="1" |Panel 1 - OSS and SDO | ||
| colspan="2" |Moderated by Hui Deng (Vice-chair of ETSI NFV) | | colspan="2" |Moderated by Hui Deng (Vice-chair of ETSI NFV) | ||
| colspan="2" | | | colspan="2" |Orange, TIM, Telefonica | ||
| colspan="2" |Cloud native open source and standard | | colspan="2" |Cloud native open source and standard | ||
|15:30-16:10 | |15:30-16:10 | ||
Line 58: | Line 59: | ||
|- | |- | ||
| rowspan="1" |Operator 4 | | rowspan="1" |Operator 4 | ||
| colspan="2" |Vuk Gojnic | | colspan="2" |Vuk Gojnic | ||
| colspan="2" |DT | | colspan="2" |DT | ||
| colspan="2" rowspan="3" |Speeches on: Progress, pain points and future | | colspan="2" rowspan="3" |Speeches on: Progress, pain points and future | ||
Line 69: | Line 70: | ||
|- | |- | ||
| rowspan="1" |Operator 6 | | rowspan="1" |Operator 6 | ||
| colspan="2" | | | colspan="2" |Yoshihiro Nakajima (or Joan Triay) | ||
| colspan="2" | | | colspan="2" |DOCOMO | ||
|17:00-17:20 | |17:00-17:20 | ||
|- | |- | ||
| rowspan="1" |Panel 2 - Operators | | rowspan="1" |Panel 2 - Operators | ||
| colspan="2" |Moderated by | | colspan="2" |Moderated by Philippe Ensarguet (Orange) | ||
| colspan="2" |DT/China Mobile/ | | colspan="2" |DT/China Mobile/DOCOMO | ||
| colspan="2" |Challenges, Trends, Opportunities toward Next Decade of NFV | | colspan="2" |Challenges, Trends, Opportunities toward Next Decade of NFV | ||
|17:20-18:00 | |17:20-18:00 | ||
|- | |- | ||
| rowspan="1" |Operator 7 | | rowspan="1" |Operator 7 | ||
| colspan="2" | | | colspan="2" |Ranny Heather | ||
| colspan="2" | | | colspan="2" |Linux Foundation Networking | ||
| colspan="2" | | | colspan="2" |Open source cooperation | ||
|18:00-18:20 | |18:00-18:20 | ||
|- | |- |
Revision as of 09:53, 5 March 2024
ETSI NFV Telco Cloud Native workshop #Paris March 2024
ETSI NFV has played a critical role in mobile operators' 4G/5G deployment, more than 70% of the 4G and 5G core network are deployed based on ETSI NFV specifications. ETSI NFV is the right place for Telco operators to bridge the CT carrier-grade requirements with the IT evolutionary cloud native practices. Without correct understanding of the telecom operator's heritage, simply reusing IT/open source solutions will lead to unstable services and unpredictable performance.
The Telco Cloud Native workshop will be hosted after NFV#45, where high-level representatives from operators, manufacturers, cloud stakeholders are invited to discuss the future evolution of Telco cloud-native and promote the unified ecosystem path for multi-SDOs, open sources and hyperscalers.
Date: Monday, March 18th, 2024, 2:00 pm to 6:00 pm
Location: Orange Gardens, Paris, France
Speakers:
ETSI NFV Telco cloud native workshop Program:
Topic | Speaker | Company | Content | Time | |||
Welcome | Yoshihiro Nakajima | ETSI NFV Chair | Welcome and warm up | 14:00-14:10 | |||
Keynote 1 | James Crawshaw | Omdia | Latest industry progress | 14:10-14:30 | |||
Operator 1 | Philippe Ensarguet | Orange | Speeches on:
Progress, pain points and future |
14:30-14:50 | |||
Operator 2 | Carlo Cavazzoni | TIM | 14:50-15:10 | ||||
Operator 3 | Luis Velarde Tazόn | Telefonica | 15:10-15:30 | ||||
Panel 1 - OSS and SDO | Moderated by Hui Deng (Vice-chair of ETSI NFV) | Orange, TIM, Telefonica | Cloud native open source and standard | 15:30-16:10 | |||
Coffee Break | 16:10-16:20 | ||||||
Operator 4 | Vuk Gojnic | DT | Speeches on: Progress, pain points and future | 16:20-16:40 | |||
Operator 5 | Hao Zhang | China Mobile | 16:40-17:00 | ||||
Operator 6 | Yoshihiro Nakajima (or Joan Triay) | DOCOMO | 17:00-17:20 | ||||
Panel 2 - Operators | Moderated by Philippe Ensarguet (Orange) | DT/China Mobile/DOCOMO | Challenges, Trends, Opportunities toward Next Decade of NFV | 17:20-18:00 | |||
Operator 7 | Ranny Heather | Linux Foundation Networking | Open source cooperation | 18:00-18:20 | |||
Summary | Yoshihiro Nakajima | ETSI NFV Chair | Summary of roundtable | 18:20-18:25 |