NFV Issue Tracker: Difference between revisions
(Add SOL 018) |
|||
(50 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
The '''[http://forge.etsi.org/mantis/view_all_bug_page.php?project_id=153 | The NFV Issue Tracker allows '''anyone''' to report feedback on the NFV Public DRAFTs available in the '''[http://docbox.etsi.org/ISG/NFV/Open/Drafts/ NFV Open Area]'''. | ||
Each Public Draft has an associated Issue Tracker project. To access the appropriate one just click on the direct links listed in the table below: | |||
[You will first have to login with your EOL account, or create yourself an account (see instructions further down)] | |||
{| class="wikitable" | |||
! style="font-weight: bold;" | Draft Reference | |||
! style="font-weight: bold;" | Scope & schedule | |||
! style="font-weight: bold;" | Direct link to Issue Tracker | |||
|- | |||
| NFV001 edition311 "NFV Use Cases" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49488 NFV001 edition311 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;199&make_default=no&ref=view_all_bug_page.php NFV001 edition311 issue tracker] | |||
|- | |||
| EVE001 "Hypervisor Rqmts spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=44587 EVE001 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;172&make_default=no&ref=view_all_bug_page.php EVE001 issue tracker] | |||
|- | |||
| EVE002 "MEF Use Cases report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=46018 EVE002 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;173&make_default=no&ref=view_all_bug_page.php EVE002 issue tracker] | |||
|- | |||
| EVE003 "NFVI Node Arch report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=44529 EVE003 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;174&make_default=no&ref=view_all_bug_page.php EVE003 issue tracker] | |||
|- | |||
| EVE004 "Virtualisation technologies Report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=44586 EVE004 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;175&make_default=no&ref=view_all_bug_page.php EVE004 issue tracker] | |||
|- | |||
| EVE005 "SDN usage in NFV Report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=44516 EVE005 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;176&make_default=no&ref=view_all_bug_page.php EVE005 issue tracker] | |||
|- | |||
| EVE007 "NFVI Hw rqmts spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49436 EVE007 details] | |||
| | |||
|- | |||
| EVE008 "Charging and Billing report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49433 EVE008 details] | |||
| | |||
|- | |||
| EVE009 "E2E Process Descriptions report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49536 EVE009 details] | |||
| | |||
|- | |||
| IFA001 "Acceleration 1 - UCs report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=45981 IFA001 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;160&make_default=no&ref=view_all_bug_page.php IFA001 issue tracker] | |||
|- | |||
| IFA002 "Acceleration 2 - VNF Intface Spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=45830 IFA002 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;161&make_default=no&ref=view_all_bug_page.php IFA002 issue tracker] | |||
|- | |||
| IFA002 edition221 "Acceleration - VNF Intface Spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49489 IFA002 ed221 details] | |||
| use IFA002 issue tracker (above) | |||
|- | |||
| IFA003 "Acceleration 3 - vSwitch Spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=45980 IFA003 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;162&make_default=no&ref=view_all_bug_page.php IFA003 issue tracker] | |||
|- | |||
| IFA004 "Acceleration 4 - Mgmt aspects Spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=45982 IFA004 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;163&make_default=no&ref=view_all_bug_page.php IFA004 issue tracker] | |||
|- | |||
| IFA005 "Or-Vi ref point Spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=46011 IFA005 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;157&make_default=no&ref=view_all_bug_page.php IFA005 issue tracker] | |||
|- | |||
| IFA006 "Vi-Vnfm ref point Spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=46010 IFA006 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;158&make_default=no&ref=view_all_bug_page.php IFA006 issue tracker] | |||
|- | |||
| IFA007 "Or-Vnfm ref point Spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=46013 IFA007 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;164&make_default=no&ref=view_all_bug_page.php IFA007 issue tracker] | |||
|- | |||
| IFA008 "Ve-Vnfm ref point Spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=45987 IFA008 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;165&make_default=no&ref=view_all_bug_page.php IFA008 issue tracker] | |||
|- | |||
| IFA009 "MANO architectural options report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=45986 IFA009 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;166&make_default=no&ref=view_all_bug_page.php IFA009 issue tracker] | |||
|- | |||
| IFA010 "MANO Functional Rqmts Spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=45979 IFA010 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;167&make_default=no&ref=view_all_bug_page.php IFA010 issue tracker] | |||
|- | |||
| IFA010 edition221 "MANO Functional Rqmts Spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49444 IFA010 ed221 details] | |||
| use IFA010 issue tracker (above) | |||
|- | |||
| IFA011 "VNF Packaging Spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=44577 IFA011 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;168&make_default=no&ref=view_all_bug_page.php IFA011 issue tracker] | |||
|- | |||
| IFA012 "Os-Ma-Nfvo ref point Spec - svc mgmt & info model" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=44576 IFA012 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;169&make_default=no&ref=view_all_bug_page.php IFA012 issue tracker] | |||
|- | |||
| IFA013 "Os-Ma-Nfvo ref point Spec - info model" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=45988 IFA013 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;170&make_default=no&ref=view_all_bug_page.php IFA013 issue tracker] | |||
|- | |||
| IFA014 "Network Service Templates Specification" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=46641 IFA014 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;171&make_default=no&ref=view_all_bug_page.php IFA014 issue tracker] | |||
|- | |||
| IFA015 "NFV Information Model Report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=47604 IFA015 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;190&make_default=no&ref=view_all_bug_page.php IFA015 issue tracker] | |||
|- | |||
| IFA016 "Papyrus Guidelines" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49459 IFA016 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;197&make_default=no&ref=view_all_bug_page.php IFA016 issue tracker] | |||
|- | |||
| IFA017 "UML Modeling Guidelines" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49547 IFA017 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;198&make_default=no&ref=view_all_bug_page.php IFA017 issue tracker] | |||
|- | |||
| IFA018 "Acceleration Intface Spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49478 IFA018 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;210&make_default=no&ref=view_all_bug_page.php IFA018 issue tracker] | |||
|- | |||
| IFA019 "Resource Mgmt Acceleration @ Nf-Vi - Spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49480 IFA019 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;201&make_default=no&ref=view_all_bug_page.php IFA019 issue tracker] | |||
|- | |||
| IFA020 "NFVO decomposition options report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49454 IFA020 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;215&make_default=no&ref=view_all_bug_page.php IFA020 issue tracker] | |||
|- | |||
| IFA021 "MANO and automated deployment report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49457 IFA021 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;219&make_default=no&ref=view_all_bug_page.php IFA021 issue tracker] | |||
|- | |||
| IFA022 "Multi-Site Services report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49481 IFA022 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;220&make_default=no&ref=view_all_bug_page.php IFA022 issue tracker] | |||
|- | |||
| IFA023 "Policy Mgmt in MANO report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49495 IFA023 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;221&make_default=no&ref=view_all_bug_page.php IFA023 issue tracker] | |||
|- | |||
| REL002 "Scalable Arch for Reliability Report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=44582 REL002 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;177&make_default=no&ref=view_all_bug_page.php REL002 issue tracker] | |||
|- | |||
| REL003 "E2E reliability models report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=46015 REL003 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;178&make_default=no&ref=view_all_bug_page.php REL003 issue tracker] | |||
|- | |||
| REL004 "Active monitoring & failure detection report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=46041 REL004 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;179&make_default=no&ref=view_all_bug_page.php REL004 issue tracker] | |||
|- | |||
| REL005 "Quality Accountability Framework" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=47194 REL005 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;191&make_default=no&ref=view_all_bug_page.php REL005 issue tracker] | |||
|- | |||
| REL006 "SW Upgrade spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=47924 REL006 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;202&make_default=no&ref=view_all_bug_page.php REL006 issue tracker] | |||
|- | |||
| REL007 "MANO resilience report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49490 REL007 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;203&make_default=no&ref=view_all_bug_page.php REL007 issue tracker] | |||
|- | |||
| REL008 "Error Handling report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49496 REL08 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;204&make_default=no&ref=view_all_bug_page.php REL08 issue tracker] | |||
|- | |||
| SEC002 "Security features in mgmt sofware report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=43785 SEC002 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;180&make_default=no&ref=view_all_bug_page.php SEC002 issue tracker] | |||
|- | |||
| SEC003 Security and Trust Guidance | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=43786 SEC003 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;212&make_default=no&ref=view_all_bug_page.php SEC003 issue tracker] | |||
|- | |||
| SEC004 "LI report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=44555 SEC004 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;181&make_default=no&ref=view_all_bug_page.php SEC004 issue tracker] | |||
|- | |||
| SEC005 "Certificate mgmt report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=44584 SEC005 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;182&make_default=no&ref=view_all_bug_page.php SEC005 issue tracker] | |||
|- | |||
| SEC006 "Sec & Regulation report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=46039 SEC006 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;183&make_default=no&ref=view_all_bug_page.php SEC006 issue tracker] | |||
|- | |||
| SEC007 "NFV Attestation report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=44578 SEC007 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;184&make_default=no&ref=view_all_bug_page.php SEC007 issue tracker] | |||
|- | |||
| SEC008 "Security Monitoring report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=45992 SEC008 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;185&make_default=no&ref=view_all_bug_page.php SEC008 issue tracker] | |||
|- | |||
| SEC009 "UCs for multi-layer host admin" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=46661 SEC009 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;186&make_default=no&ref=view_all_bug_page.php SEC009 issue tracker] | |||
|- | |||
| SEC010 "Retained Data Report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=47630 SEC010 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;192&make_default=no&ref=view_all_bug_page.php SEC010 issue tracker] | |||
|- | |||
| SEC011 "LI Architecture Report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=47603 SEC011 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;193&make_default=no&ref=view_all_bug_page.php SEC011 issue tracker] | |||
|- | |||
| SEC012 Arch for sensitive components - Spec | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=47619 SEC012 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;213&make_default=no&ref=view_all_bug_page.php SEC012 issue tracker] | |||
|- | |||
| SEC013 Sec mgmt & Monitoring Spec | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=47923 SEC013 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;214&make_default=no&ref=view_all_bug_page.php SEC013 issue tracker] | |||
|- | |||
| SEC014 "MANO Security Spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=47925 SEC014 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;205&make_default=no&ref=view_all_bug_page.php SEC014 issue tracker] | |||
|- | |||
| SOL001 "TOSCA-based NFV descriptors spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49491 SOL001 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;216&make_default=no&ref=view_all_bug_page.php SOL001 issue tracker] | |||
|- | |||
| SOL002 "Ve-Vnfm RESTful protocols spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49492 SOL002 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;217&make_default=no&ref=view_all_bug_page.php SOL002 issue tracker] | |||
|- | |||
| SOL003 "Or-Vnfm protocols spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49506 SOL003 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;218&make_default=no&ref=view_all_bug_page.php SOL003 issue tracker] | |||
|- | |||
| SOL004 "VNF Package Stage 3" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=50617 SOL004 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;226&make_default=no&ref=view_all_bug_page.php SOL004 issue tracker] | |||
|- | |||
| SOL005 "Os-Ma-nfvo APIs" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=50935 SOL005 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;227&make_default=no&ref=view_all_bug_page.php SOL005 issue tracker] | |||
|- | |||
| SOL006 "YANG based NFV Descriptors spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=53615 SOL006 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=247;227&make_default=no&ref=view_all_bug_page.php SOL006 issue tracker] | |||
|- | |||
| SOL007 "NSD file structure spec" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=54501 SOL007 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=251;227&make_default=no&ref=view_all_bug_page.php SOL007 issue tracker] | |||
|- | |||
| SOL009 "MANO mgmt stage 3" | |||
| [https://portal.etsi.org/webapp/WorkProgram/Report_WorkItem.asp?WKI_ID=56359 SOL009 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=253;227&make_default=no&ref=view_all_bug_page.php SOL009 issue tracker] | |||
|- | |||
| SOL010 "VNF snapshot pkg stage 3" | |||
| [https://portal.etsi.org/webapp/WorkProgram/Report_WorkItem.asp?WKI_ID=56360 SOL010 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=254;227&make_default=no&ref=view_all_bug_page.php SOL010 issue tracker] | |||
|- | |||
| SOL011 "Or-Or Stage 3" | |||
| [https://portal.etsi.org/webapp/WorkProgram/Report_WorkItem.asp?WKI_ID=56372 SOL011 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=255;227&make_default=no&ref=view_all_bug_page.php SOL011 issue tracker] | |||
|- | |||
| SOL012 "Protocol Spec for Policy Mgmt Intface" | |||
| [https://portal.etsi.org/webapp/WorkProgram/Report_WorkItem.asp?WKI_ID=56451 SOL012 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=256;227&make_default=no&ref=view_all_bug_page.php SOL012 issue tracker] | |||
|- | |||
| SOL014 "VR_descriptor_stage_3" | |||
| [https://portal.etsi.org/webapp/WorkProgram/Report_WorkItem.asp?WKI_ID=56922 SOL014 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=258;227&make_default=no&ref=view_all_bug_page.php SOL014 issue tracker] | |||
|- | |||
| SOL016 "MANO Stage 3 procedures spec" | |||
| [https://portal.etsi.org/webapp/WorkProgram/Report_WorkItem.asp?WKI_ID=58020 SOL016 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=260;227&make_default=no&ref=view_all_bug_page.php SOL016 issue tracker] | |||
|- | |||
| SOL018 "CCM stage 3" | |||
| [https://portal.etsi.org/webapp/WorkProgram/Report_WorkItem.asp?WKI_ID=67501 SOL018 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=285;227&make_default=no&ref=view_all_bug_page.php SOL018 issue tracker] | |||
|- | |||
| TST001 "Pre-deployment Validation report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=46009 TST001 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;187&make_default=no&ref=view_all_bug_page.php TST001 issue tracker] | |||
|- | |||
| TST002 "Iop Testing Methodology report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=46043 TST002 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;188&make_default=no&ref=view_all_bug_page.php TST002 issue tracker] | |||
|- | |||
| TST004 "NFVI_PATH_TEST report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49479 TST004 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;206&make_default=no&ref=view_all_bug_page.php TST004 issue tracker] | |||
|- | |||
| TST005 "VNF_snapshot_report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49458 TST005 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;207&make_default=no&ref=view_all_bug_page.php TST005 issue tracker] | |||
|- | |||
| TST006 "CICD & Devops report" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49487 TST006 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;208&make_default=no&ref=view_all_bug_page.php TST006 issue tracker] | |||
|- | |||
| TST007 "VIM/VNFM Iop Testing Guidelines" | |||
| [http://webapp.etsi.org/WorkProgram/Report_WorkItem.asp?WKI_ID=49500 TST007 details] | |||
| [http://forge.etsi.org/mantis/set_project.php?project_id=153;211&make_default=no&ref=view_all_bug_page.php TST007 issue tracker] | |||
|} | |||
== Login to the Issue Tracker == | == Login to the Issue Tracker == | ||
''' | If you are an ETSI Member or Participant, use your existing '''ETSI OnLine (EOL) account''' (used to log into the ETSI Portal) to login to the ETSI NFV Issue Tracker. | ||
If you have no EOL account, you have first to sign-up for a local account on the issue tracker. | |||
'''Create local account:''' The ETSI NFV Issue Tracker is open to public, creating a local account only requires a username and a valid e-mail address, which is verified in the process. | |||
New accounts have a "'''Reporter'''" role by default, which allows to submit new issues and view public issues. | New accounts have a "'''Reporter'''" role by default, which allows to submit new issues and view public issues. | ||
[[File:login_bug_tracker.png.png| | [[File:login_bug_tracker.png.png|800px|Login Bug Tracker]] | ||
== | == Submitting a new Issue == | ||
Connect to the [http://forge.etsi.org/mantis/ | Connect to the '''[http://forge.etsi.org/mantis/view_all_bug_page.php?project_id=153 ETSI Issue Tracker]''' and login. | ||
On the main screen choose project "NFV Specifications" and the sub-project for the corresponding GS document | |||
Before submitting a new issue, please | '''Before submitting a new issue,''' please ensure that your issue has not already been reported by someone else. If it is the case, then the most appropriate manner to add information to the existing issue consist in adding a note, but unless necessary, avoid reporting a new issue. | ||
'''To submit a new issue:''' | |||
# In the appropriate sub-project click "Report Issue".<br />[[File:Create_Report.png|800px]]<br /><br /> | |||
# In the form, choose the most appropriate category for the new issue (see table below):<br />[[File:Create_Report_Form.png|800px]]<br /><br /> | |||
To submit a new issue: | |||
# | |||
# In the form, choose the most appropriate category for the new issue (see table below):<br />[[File:Create_Report_Form.png| | |||
# Select the latest version of the GS document that contains the issue. | # Select the latest version of the GS document that contains the issue. | ||
# Provide a descriptive one-line summary of the issue. | # Provide a descriptive one-line summary of the issue. | ||
# Provide a detailed description of the issue: What specific issue did you encounter and where? What would you have expected to find instead? | # Provide a detailed description of the issue: What specific issue did you encounter and where? What would you have expected to find instead? | ||
# Optionally, provide additional information. This is the field to put references to external documents, if any. | # Optionally, provide additional information. This is the field to put references to external documents, if any. | ||
# | # Keep the "View Status" as "public" | ||
# Click "Submit Report". | # Click "Submit Report". | ||
Line 41: | Line 341: | ||
! Semantic | ! Semantic | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Bug | | '''Bug''' | ||
| Some aspect of the spec cannot be implemented as described. | | Some aspect of the spec cannot be implemented as described. | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Clarification | | '''Clarification''' | ||
| Some aspect of the spec is ambiguous or unclear. | | Some aspect of the spec is ambiguous or unclear. | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Feature Gap | | '''Feature Gap''' | ||
| The specs are missing a feature (e.g. an operation, parameter) without which the described features cannot be implemented. | | The specs are missing a feature (e.g. an operation, parameter) without which the described features cannot be implemented. | ||
|} | |} | ||
== Monitoring an Issue == | |||
You can subscribe to receive email notifications for changes on existing individual issues by: | |||
1) Login to the Issue tracker | |||
2) Select the concerned draft on the top right list | |||
3) Click on "View Issues" | |||
4) Open the issue by clicking on the issue number | |||
5) Click on the "'''Monitor'''" button to start receiving email notifications upon changes on the issue (state, etc..) | |||
6) Click on the "'''End Monitoring"''' button to stop receiving email notifications upon changes on the issue | |||
[[File:monitor_issue.png|800px|Monitoring an Issue]] | |||
== Monitoring a Draft == | |||
Any logged user can subscribe to receive new issue creation notifications by email. | |||
1) Login to the Issue tracker | |||
2) Select the draft you want to monitor on the top right list | |||
3) Click on "'''Monitor project'''" to start receiving email notifications upon new issues creation for the selected draft | |||
4) Click on "'''Stop monitoring project'''" to stop receiving email notifications for the selected draft | |||
[[File:monitor.png|800px|Monitoring a Draft]] |
Latest revision as of 10:25, 15 February 2024
The NFV Issue Tracker allows anyone to report feedback on the NFV Public DRAFTs available in the NFV Open Area.
Each Public Draft has an associated Issue Tracker project. To access the appropriate one just click on the direct links listed in the table below:
[You will first have to login with your EOL account, or create yourself an account (see instructions further down)]
Draft Reference | Scope & schedule | Direct link to Issue Tracker |
---|---|---|
NFV001 edition311 "NFV Use Cases" | NFV001 edition311 details | NFV001 edition311 issue tracker |
EVE001 "Hypervisor Rqmts spec" | EVE001 details | EVE001 issue tracker |
EVE002 "MEF Use Cases report" | EVE002 details | EVE002 issue tracker |
EVE003 "NFVI Node Arch report" | EVE003 details | EVE003 issue tracker |
EVE004 "Virtualisation technologies Report" | EVE004 details | EVE004 issue tracker |
EVE005 "SDN usage in NFV Report" | EVE005 details | EVE005 issue tracker |
EVE007 "NFVI Hw rqmts spec" | EVE007 details | |
EVE008 "Charging and Billing report" | EVE008 details | |
EVE009 "E2E Process Descriptions report" | EVE009 details | |
IFA001 "Acceleration 1 - UCs report" | IFA001 details | IFA001 issue tracker |
IFA002 "Acceleration 2 - VNF Intface Spec" | IFA002 details | IFA002 issue tracker |
IFA002 edition221 "Acceleration - VNF Intface Spec" | IFA002 ed221 details | use IFA002 issue tracker (above) |
IFA003 "Acceleration 3 - vSwitch Spec" | IFA003 details | IFA003 issue tracker |
IFA004 "Acceleration 4 - Mgmt aspects Spec" | IFA004 details | IFA004 issue tracker |
IFA005 "Or-Vi ref point Spec" | IFA005 details | IFA005 issue tracker |
IFA006 "Vi-Vnfm ref point Spec" | IFA006 details | IFA006 issue tracker |
IFA007 "Or-Vnfm ref point Spec" | IFA007 details | IFA007 issue tracker |
IFA008 "Ve-Vnfm ref point Spec" | IFA008 details | IFA008 issue tracker |
IFA009 "MANO architectural options report" | IFA009 details | IFA009 issue tracker |
IFA010 "MANO Functional Rqmts Spec" | IFA010 details | IFA010 issue tracker |
IFA010 edition221 "MANO Functional Rqmts Spec" | IFA010 ed221 details | use IFA010 issue tracker (above) |
IFA011 "VNF Packaging Spec" | IFA011 details | IFA011 issue tracker |
