NFV Issue Tracker: Difference between revisions
No edit summary |
No edit summary |
||
| (36 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
== Login to the Issue Tracker == | |||
'''Login with EOL:''' NFV members and participants can login to the ETSI NFV Issue Tracker with their '''ETSI Online (EOL) account''' (used to log into the ETSI Portal). | |||
Go to the [https://forge.etsi.org/rep/nfv/issues ETSI NFV Issue Tracker] and login. | |||
User with '''EOL account''' can view and create issues, but users without EOL account can only view issues. | |||
Issue tracker allows normal users to submit new issues and view public issues, but does not allow to process issues. | |||
Chairs, Vice-Chairs, and Rapporteurs have a "'''Developer'''" or "'''Maintainer'''" role, which additionally allows viewing private issues and processing issues. | |||
[[File:Login bug tracker.png|599x599px]] | |||
== View Issues == | |||
1. Go to the [https://forge.etsi.org/rep/nfv/issues ETSI NFV Issue Tracker] and login. | |||
2. To view the list of all issues, click "'''Issues'''" under "'''Pinned'''" drop down button. | |||
3. To view issues by '''assignee''', '''author''', or '''label''', click the search bar and choose the relevant option. | |||
4. To find issues related to a specific '''specification''', '''version''', or '''other details''', use the '''search bar''' to enter your keywords. | |||
[[File:Review issues.png|707x707px]] | |||
5. To view the details of a specific issue, click title of the issue. | |||
[[File:To open existing issue.png|707x707px]] | |||
=== Else how to navigate to the Issues Repository === | |||
1. Go to the [https://forge.etsi.org/rep/nfv/ ETSI Forge NFV Group]. | |||
2. Click on the "'''Issues'''" repository. | |||
[[File:Navigate to issues repo.png|707x707px]] | |||
| | |||
3. View issues as mentioned in the [https://nfvprivatewiki.etsi.org/index.php?title=Issue_Tracker_Process#:~:text=2.%20To%20view%20the%20list%20of%20all%20issues%2C%20click%20%22Issues%22%20under%20%22Pinned%22%20drop%20down%20button. Step 2] of the previous section. | |||
== | == Submitting an Issue to the Issue Tracker == | ||
=== For Non-EOL Users === | |||
Non-EOL users cannot report issues directly via the '''ETSI NFV Issue Tracker'''. However, it is recommended that they submit their issues by sending an email to "'''NFVsupport@etsi.org"'''. | |||
=== For EOL Users === | |||
Go to the [https://forge.etsi.org/rep/nfv/issues/-/issues ETSI NFV Issue Tracker] and login. | |||
Before creating a new issue, please check that: | |||
a) The issue still exists in the latest version of the respective GS document, and | |||
b) The issue has not yet been reported by someone else. If the latter is the case, please add a comment to the existing issue rather than reporting a new one. | |||
''' | To create a new issue: | ||
# Go to [https://forge.etsi.org/rep/nfv/issues ETSI NFV Issue Tracker], click "'''Issues'''" under "'''Pinned'''" drop down button, and click "'''New issue'''".[[File:New issue.png|center|806x806px]] | |||
# The '''Type''' is default set to "'''Issue'''" don't change it. | |||
# '''Issue Title:''' In the issue Title input field, provide a clear and concise one-line summary of the issue. | |||
#* '''Following the format: [Version] <NFV-Specification> <Issue_title>''' | |||
#* '''For example:''' [v5.1.1] NFV-SOL003 Missing attribute in Query Compute Resources | |||
#'''Issue description:''' In the description input box, clearly explain the issue. Describe what the issue is, what the expected outcome should be, and include any additional details or links to relevant documents if available. | |||
#'''Setting additional fields:''' | |||
#*'''Assignee:''' If you are going to resolve the issue yourself, choose "'''assign yourself'''" in the "'''Assignee'''" field. Otherwise, its Chair, Co-chair, or rapporteur, responsibility to assign the issue to the relevant individual. | |||
#*'''Labels:''' Use labels to help organize and filter issues. When creating an issue, make sure to: | |||
#**Add the appropriate ISG NFV Working Group (WG) label (e.g., "'''NFV-SOL'''" for a SOL specification issue). | |||
#**Choose a label that describes the issue category: '''Bug''', '''Clarification''', or '''Feature Gap'''. | |||
#*'''Dates and Milestone:''' If you are unsure with the dates and milestone, leave these fields as they are. These fields are supposed to be managed by Chairs, Vice-Chairs, or Rapporteurs, if needed. | |||
#Once all necessary details are added, click "'''Create issue'''" to submit. | |||
[[File:How to add new issue.png|center|796x796px]] | |||
'''In case of confidential issues:''' | |||
* If this is an ETSI NFV internal issue (e.g. gap tracking by the rapporteur) and this issue is still confidential because it refers to a non-public document, send it via email to "'''NFVsupport@etsi.org'''". | |||
* Note: We should keep our own issues public whenever possible, as this helps reducing duplicate reports. | |||
Issue categories: | Issue categories: | ||
| Line 168: | Line 76: | ||
! Semantic | ! Semantic | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | | Bug | ||
| Some aspect of the spec cannot be implemented as described. | | Some aspect of the spec cannot be implemented as described. | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | | Clarification | ||
| Some aspect of the spec is ambiguous or unclear. | | Some aspect of the spec is ambiguous or unclear. | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | | Feature Gap | ||
| The specs are missing a feature (e.g. an operation, parameter) without which the described features cannot be implemented. | | The specs are missing a feature (e.g. an operation, parameter) without which the described features cannot be implemented. | ||
|} | |} | ||
== Monitoring Relevant Issue(s) == | |||
By default, the issue reporter (or creator) receives email notifications when someone comments on the issue, updates its status (e.g., closed or reopened), or performs other related actions. However, if you want to manage notifications for the issue(s) you are involved in: | |||
1. Log in to the [https://forge.etsi.org/rep/nfv/issues ETSI NFV Issue Tracker]. | |||
2. In the Issue repository, click the '''bell icon''' in the issue repository and select "'''Participate'''" to receive updates on issues you are part of. | |||
3. Select "'''On mention'''" option, to get notified only when you are specifically mentioned in a comment. | |||
4. To stop receiving email notifications, select the "'''Disabled'''" option. | |||
[[File:Relevant notification settings.png|762x762px]] | |||
== Monitor All Issues == | |||
Users can also subscribe to receive email notifications for all activities within the repository. | |||
1. Log in to the [https://forge.etsi.org/rep/nfv/issues ETSI NFV Issue Tracker]. | |||
2. In the Issue repository, click the '''bell icon''' in the issue repository and select "'''Watch'''" to get notified for all activity in the Issue repository. | |||
3. To stop receiving email notifications, select the "'''Disabled'''" option. | |||
[[File:All notification settings.png|762x762px]] | |||
Latest revision as of 13:53, 25 July 2025
Login to the Issue Tracker
Login with EOL: NFV members and participants can login to the ETSI NFV Issue Tracker with their ETSI Online (EOL) account (used to log into the ETSI Portal).
Go to the ETSI NFV Issue Tracker and login.
User with EOL account can view and create issues, but users without EOL account can only view issues.
Issue tracker allows normal users to submit new issues and view public issues, but does not allow to process issues.
Chairs, Vice-Chairs, and Rapporteurs have a "Developer" or "Maintainer" role, which additionally allows viewing private issues and processing issues.
View Issues
1. Go to the ETSI NFV Issue Tracker and login.
2. To view the list of all issues, click "Issues" under "Pinned" drop down button.
3. To view issues by assignee, author, or label, click the search bar and choose the relevant option.
4. To find issues related to a specific specification, version, or other details, use the search bar to enter your keywords.
5. To view the details of a specific issue, click title of the issue.
1. Go to the ETSI Forge NFV Group.
2. Click on the "Issues" repository.
3. View issues as mentioned in the Step 2 of the previous section.
Submitting an Issue to the Issue Tracker
For Non-EOL Users
Non-EOL users cannot report issues directly via the ETSI NFV Issue Tracker. However, it is recommended that they submit their issues by sending an email to "NFVsupport@etsi.org".
For EOL Users
Go to the ETSI NFV Issue Tracker and login.
Before creating a new issue, please check that:
a) The issue still exists in the latest version of the respective GS document, and
b) The issue has not yet been reported by someone else. If the latter is the case, please add a comment to the existing issue rather than reporting a new one.
To create a new issue:
- Go to ETSI NFV Issue Tracker, click "Issues" under "Pinned" drop down button, and click "New issue".
- The Type is default set to "Issue" don't change it.
- Issue Title: In the issue Title input field, provide a clear and concise one-line summary of the issue.
- Following the format: [Version] <NFV-Specification> <Issue_title>
- For example: [v5.1.1] NFV-SOL003 Missing attribute in Query Compute Resources
- Issue description: In the description input box, clearly explain the issue. Describe what the issue is, what the expected outcome should be, and include any additional details or links to relevant documents if available.
- Setting additional fields:
- Assignee: If you are going to resolve the issue yourself, choose "assign yourself" in the "Assignee" field. Otherwise, its Chair, Co-chair, or rapporteur, responsibility to assign the issue to the relevant individual.
- Labels: Use labels to help organize and filter issues. When creating an issue, make sure to:
- Add the appropriate ISG NFV Working Group (WG) label (e.g., "NFV-SOL" for a SOL specification issue).
- Choose a label that describes the issue category: Bug, Clarification, or Feature Gap.
- Dates and Milestone: If you are unsure with the dates and milestone, leave these fields as they are. These fields are supposed to be managed by Chairs, Vice-Chairs, or Rapporteurs, if needed.
- Once all necessary details are added, click "Create issue" to submit.
In case of confidential issues:
- If this is an ETSI NFV internal issue (e.g. gap tracking by the rapporteur) and this issue is still confidential because it refers to a non-public document, send it via email to "NFVsupport@etsi.org".
- Note: We should keep our own issues public whenever possible, as this helps reducing duplicate reports.
Issue categories:
| Category | Semantic |
|---|---|
| Bug | Some aspect of the spec cannot be implemented as described. |
| Clarification | Some aspect of the spec is ambiguous or unclear. |
| Feature Gap | The specs are missing a feature (e.g. an operation, parameter) without which the described features cannot be implemented. |
Monitoring Relevant Issue(s)
By default, the issue reporter (or creator) receives email notifications when someone comments on the issue, updates its status (e.g., closed or reopened), or performs other related actions. However, if you want to manage notifications for the issue(s) you are involved in:
1. Log in to the ETSI NFV Issue Tracker.
2. In the Issue repository, click the bell icon in the issue repository and select "Participate" to receive updates on issues you are part of.
3. Select "On mention" option, to get notified only when you are specifically mentioned in a comment.
4. To stop receiving email notifications, select the "Disabled" option.
Monitor All Issues
Users can also subscribe to receive email notifications for all activities within the repository.
1. Log in to the ETSI NFV Issue Tracker.
2. In the Issue repository, click the bell icon in the issue repository and select "Watch" to get notified for all activity in the Issue repository.
3. To stop receiving email notifications, select the "Disabled" option.






