ETSI NFV Tutorial: Difference between revisions
Nakamurate (talk | contribs) No edit summary |
Nakamurate (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 35: | Line 35: | ||
| align = "left" | | | align = "left" | | ||
[https://nfvwiki.etsi.org/images/0.CableLabs_Intro_v8.pdf Material] | [https://nfvwiki.etsi.org/images/0.CableLabs_Intro_v8.pdf Material] | ||
|- | |- | ||
Line 64: | Line 62: | ||
#Key point | #Key point | ||
| align = "left" | | | align = "left" | | ||
[https://nfvwiki.etsi.org/images/1.NFV%2817%29000244_ETSI_NFV_Release_program_presentation_at_NFV_19_Tutorials.pdf 1.Material] | [https://nfvwiki.etsi.org/images/1.NFV%2817%29000244_ETSI_NFV_Release_program_presentation_at_NFV_19_Tutorials.pdf 1. Material] | ||
[https://nfvwiki.etsi.org/images/2.NFV%2817%29000251r1_ETSI_NFV_Concepts_and_MANO_details_-_NFV_19_Tutorial_Present.pdf 2. Material] | [https://nfvwiki.etsi.org/images/2.NFV%2817%29000251r1_ETSI_NFV_Concepts_and_MANO_details_-_NFV_19_Tutorial_Present.pdf 2. Material] | ||
[https://nfvwiki.etsi.org/images/3.NFV%2817%29000253_ETSI_NFV_19_Tutorial_Key_points.pdf 3. Material] | [https://nfvwiki.etsi.org/images/3.NFV%2817%29000253_ETSI_NFV_19_Tutorial_Key_points.pdf 3. Material] | ||
|- | |- | ||
Line 102: | Line 94: | ||
[https://nfvwiki.etsi.org/images/4.NFV%2817%29000259_Overview_of_ETSI_NFV_REST_APIs_-_NFV_19_SpecFest.pdf 1. Material] | [https://nfvwiki.etsi.org/images/4.NFV%2817%29000259_Overview_of_ETSI_NFV_REST_APIs_-_NFV_19_SpecFest.pdf 1. Material] | ||
[https://nfvwiki.etsi.org/images/5.NFV%2817%29000260r1_NFV_19_SPECFEST_CTI_presentation.pdf 2&3. Material] / [https://youtu.be/YXO0R61Dcg8 Webinar(youtube)] | |||
[https://nfvwiki.etsi.org/images/ | |||
4. | [https://nfvwiki.etsi.org/images/6.NFV%2817%29000263_NFV_19_SpecFest_demo_Nokia.pdf 4. Material] / [https://www.youtube.com/watch?v=6Q0Qcy9KiDc Webinar(youtube)] | ||
[https://nfvwiki.etsi.org/images/7.NFV%2817%29000254r2_ETSI_NFV_19_SpecFest_Looking_Forward.pdf 5. Material] | [https://nfvwiki.etsi.org/images/7.NFV%2817%29000254r2_ETSI_NFV_19_SpecFest_Looking_Forward.pdf 5. Material] | ||
|} | |} | ||
Latest revision as of 22:37, 18 October 2017
Invitation to ETSI NFV Tutorials & Specfest
- The 19th plenary meeting of the ETSI NFV-ISG will be held at the Sheraton Denver Tech Center Hotel, Denver-Colorado, September 12- 15, 2017.
- On Monday September 11 (2:00 – 6:00pm(U.S. Mountain Time)), a special tutorial session will be held.
- Attendance is free of charge. Both ETSI and non-ETSI member are welcome. No need to register with the ETSI NFV-ISG meeting.
- Remote participation via GoToMeeting will be possible.
Registration
- To access to NFV#19 - Tutorial & Specfest and register. Or,
- To send an e-mail to:
- Tetsuya Nakamura, CableLabs
- t.nakamura[at]cablelabs.com
Agenda
- Date
- September 11th, 2017, Monday 2:00-6:00pm(U.S. Mountain time)
- Location
- Sheraton Denver Tech Center Hotel, 7007 S Clinton St, Greenwood Village, CO 80112
- On-line via GoToMeeting
- Time table
Time | Topic | Details | Presentation |
---|---|---|---|
2:00 - 2:15pm |
Welcome |
Perspective from the Cable Industry (by CableLabs) |
|
2:15 - 3:45pm |
Tutorial Session |
|
|
3:45 - 4:00pm |
Break |
||
4:00 - 6:00pm |
NFV APIs Specfest Session |
|
2&3. Material / Webinar(youtube) |